Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.350 184.075 184.175 - 2.300
Dec 190.175 187.850 187.950 - 2.500
Feb 194.500 192.425 192.475 - 2.125
Apr 197.125 195.400 195.450 - 1.925
Jun 191.375 189.500 189.500 - 1.675
Aug 189.450 188.100 188.100 - 1.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.600 80.200 80.200 -3.750
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.600 -3.150
Apr 82.275 80.825 81.025 -2.550
May 87.625 85.750 86.675 -2.350
Jun 94.950 94.000 94.300 -1.725
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 254.725 252.025 252.325 - 2.250
Nov 257.475 254.525 254.900 - 2.775
Jan 260.100 257.600 258.025 - 2.000
Mar 262.900 260.775 261.175 - 1.850
Apr 267.000 265.075 265.175 - 2.050
May 270.025 268.100 268.100 - 2.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.600 80.200 80.200 -3.750
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.600 -3.150
Apr 82.275 80.825 81.025 -2.550
May 87.625 85.750 86.675 -2.350
Jun 94.950 94.000 94.300 -1.725
Oct 82.600 80.200 80.200 -3.750
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.600 -3.150
Apr 82.275 80.825 81.025 -2.550
May 87.625 85.750 86.675 -2.350
Jun 94.950 94.000 94.300 -1.725
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.41 18.38 18.38
Oct 16.94 16.66 16.90 0.17
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN